Windshield Wiper Blade - Ford (JU2Z-17V528-F)
Provide your VIN at checkout and we'll verify this part fits your specific vehicle before shipping.
PLEASE NOTE: ALL PARTS ARE SUBJECT TO AVAILABILITY and some may require special ordering from the manufacturer.



- Ford
- JU2Z-17V528-F
- 4U2Z-17528-HA, 9U2Z-17528-A, WW-20-WA, WW-2001-WA
Details
- Genuine:
- SKU: JU2Z-17V528-F
- Positions: Left, Right Front, Left Front
- Other Names: Wiper Blade, Front Blade, Blade Assembly - Wiper
- Condition: New
- Replaces: 4U2Z-17528-HA, 9U2Z-17528-A, WW-20-WA, WW-2001-WA
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2020 Ford Fusion | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2020 Ford Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2019 Ford Fusion | S, SE, SEL, Sport, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas, 2.7L V6 - Gas |
2019 Ford Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2019 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2019 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2018 Ford Fusion | Platinum, S, SE, Sport, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas, 2.7L V6 - Gas |
2018 Ford Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2018 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 Ford Special Service Police Sedan | Base | 2.0L L4 - Gas |
2018 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2017 Ford Fusion | Platinum, S, SE, Sport, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas, 2.7L V6 - Gas |
2017 Ford Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2017 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2017 Ford Special Service Police Sedan | Base | 2.0L L4 - Gas |
2017 Ford Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 Ford Fusion | S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2016 Ford Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2016 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 Ford Special Service Police Sedan | Base | 2.0L L4 - Gas |
2016 Ford Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 Lincoln MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 Ford Fusion | S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 Ford Mustang | EcoBoost, EcoBoost Premium, GT, GT 50 Years Limited Edition, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2015 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 Ford Special Service Police Sedan | Base | 2.0L L4 - Gas |
2015 Ford Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 Lincoln MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 Lincoln MKX | Base | 3.7L V6 - Gas |
2014 Ford Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 Ford Fusion | S, SE, Titanium | 1.5L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2014 Ford Mustang | Base, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
2014 Ford Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 Ford Special Service Police Sedan | Base | 2.0L L4 - Gas |
2014 Ford Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 Lincoln MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 Lincoln MKX | Base | 3.7L V6 - Gas |
2013 Ford Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 Ford Fusion | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2013 Ford Mustang | Base, Boss 302, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
2013 Ford Police Interceptor Sedan | Base | 3.5L V6 - Gas |
2013 Ford Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 Lincoln MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 Lincoln MKX | Base | 3.7L V6 - Gas |
2012 Ford Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 Ford Mustang | Base, Boss 302, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.4L V8 - Gas |
2012 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2012 Lincoln MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 Lincoln MKX | Base | 3.7L V6 - Gas |
2011 Ford Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 Ford Mustang | Base, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.4L V8 - Gas |
2011 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2011 Lincoln MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 Lincoln MKX | Base | 3.7L V6 - Gas |
2010 Ford Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
2010 Ford Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 Ford Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 Ford Mustang | Base, GT, Shelby GT500 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2010 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2010 Lincoln MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2010 Lincoln MKX | Base | 3.5L V6 - Gas |
2010 Mercury Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 Ford Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
2009 Ford Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 Ford Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 Lincoln MKS | Base | 3.7L V6 - Gas |
2009 Lincoln MKX | Base | 3.5L V6 - Gas |
2009 Mercury Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 Ford Edge | Limited, SE, SEL | 3.5L V6 - Gas |
2008 Ford Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, Funkmaster Flex Edition, King Ranch, Limited, XLT | 5.4L V8 - Gas |
2008 Ford Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 Ford Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 Ford F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Limited, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2008 Lincoln MKX | Base | 3.5L V6 - Gas |
2008 Mercury Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 Ford Edge | SE, SEL | 3.5L V6 - Gas |
2007 Ford Expedition | EL Eddie Bauer, EL Limited, EL XLT, Eddie Bauer, Limited, XLT | 5.4L V8 - Gas |
2007 Ford Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 Ford Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 Ford F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2007 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2007 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2007 Ford Freestar | Base, Limited, SE, SEL | 3.9L V6 - Gas, 4.2L V6 - Gas |
2007 Ford Taurus | SE, SEL | 3.0L V6 - Gas |
2007 Lincoln MKX | Base | 3.5L V6 - Gas |
2007 Lincoln Navigator | L Luxury, L Ultimate, Luxury, Ultimate | 5.4L V8 - Gas |
2007 Mercury Monterey | Luxury | 4.2L V6 - Gas |
2007 Mercury Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2006 Ford E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 Ford E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 Ford Escape | Hybrid, Limited, XLS, XLT | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas, 3.0L V6 - Gas |
2006 Ford Expedition | Eddie Bauer, King Ranch, Limited, XLS, XLT, XLT Sport | 5.4L V8 - Gas |
2006 Ford Explorer | Eddie Bauer, Limited, XLS, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2006 Ford F-150 | FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2006 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 Ford Freestar | Base, Limited, SE, SEL | 3.9L V6 - Gas, 4.2L V6 - Gas |
2006 Ford Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2006 Lincoln Mark LT | Base | 5.4L V8 - Gas |
2006 Lincoln Navigator | Luxury, Ultimate | 5.4L V8 - Gas |
2006 Mercury Mariner | Convenience, Hybrid, Luxury, Premier | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas, 3.0L V6 - Gas |
2006 Mercury Monterey | Luxury | 4.2L V6 - Gas |
2006 Mercury Mountaineer | Convenience, Luxury, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 Ford Escape | Hybrid, Limited, XLS, XLT, XLT No Boundaries, XLT Sport | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas, 3.0L V6 - Gas |
2005 Ford Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 Ford Expedition | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas |
2005 Ford Explorer | Eddie Bauer, Limited, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 Ford F-150 | FX4, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 Ford Freestar | Base, Limited, S, SE, SEL, SES | 3.9L V6 - Gas, 4.2L V6 - Gas |
2005 Ford Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2005 Lincoln Aviator | Base | 4.6L V8 - Gas |
2005 Lincoln Navigator | Base | 5.4L V8 - Gas |
2005 Mercury Mariner | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
2005 Mercury Monterey | Base, Convenience, Luxury, Premier | 4.2L V6 - Gas |
2005 Mercury Mountaineer | Base, Convenience, Luxury, Premier | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 Mercury Sable | GS, LS, Platinum Edition | 3.0L V6 - Flex, 3.0L V6 - Gas |
2004 Ford Escape | Limited, XLS, XLT | 2.0L L4 - Gas, 3.0L V6 - Gas |
2004 Ford Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 Ford Expedition | Eddie Bauer, NBX, XLS, XLT, XLT Sport | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 Ford Explorer | Eddie Bauer, Limited, NBX, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2004 Ford F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 Ford F-150 Heritage | SVT Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 Ford Freestar | Base, Limited, SE, SEL, SES | 3.9L V6 - Gas, 4.2L V6 - Gas |
2004 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2004 Lincoln Aviator | Base | 4.6L V8 - Gas |
2004 Lincoln Navigator | Base | 5.4L V8 - Gas |
2004 Mercury Monterey | Base, Premier | 4.2L V6 - Gas |
2004 Mercury Mountaineer | Base, Premier | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2004 Mercury Sable | GS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2003 Ford E-150 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 Ford E-150 Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 Ford E-250 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 Ford Escort | ZX2 | 2.0L L4 - Gas |
2003 Ford Excursion | Eddie Bauer, Limited, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 Ford Taurus | LX, SE, SE Comfort, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2003 Ford Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
2003 Lincoln Aviator | Base | 4.6L V8 - Gas |
2003 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2002 Ford E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 Ford E-250 Econoline | Base | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 Ford Escort | SE, ZX2 | 2.0L L4 - Gas |
2002 Ford Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2002 Ford Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
2002 Lincoln Blackwood | Base | 5.4L V8 - Gas |
2002 Lincoln Continental | Base | 4.6L V8 - Gas |
2002 Lincoln Navigator | Base | 5.4L V8 - Gas |
2002 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Gas |
2001 Ford E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 Ford E-250 Econoline | Base | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 Ford Escort | SE, ZX2 | 2.0L L4 - Gas |
2001 Ford Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2001 Ford Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
2001 Lincoln Continental | Base | 4.6L V8 - Gas |
2001 Lincoln Navigator | Base | 5.4L V8 - Gas |
2001 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2000 Ford Contour | LX, SE, SVT | 2.0L L4 - Bi-Fuel, 2.0L L4 - Gas, 2.5L V6 - Gas |
2000 Ford E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 Ford E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 Ford E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 Ford E-350 Super Duty | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 Ford Escort | LX, ZX2, ZX2 S/R | 2.0L L4 - Gas |
2000 Ford Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 Ford F-150 | Base, Harley-Davidson Edition, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 Ford Mustang | Base, GT | 3.8L V6 - Gas, 4.6L V8 - Gas |
2000 Ford Taurus | LX, SE, SE Comfort, SEL, SES, SVG | 3.0L V6 - Flex, 3.0L V6 - Gas |
2000 Ford Windstar | Base, LX, Limited, SE, SEL | 3.0L V6 - Gas, 3.8L V6 - Gas |
2000 Lincoln Continental | Base | 4.6L V8 - Gas |
2000 Lincoln Navigator | Base | 5.4L V8 - Gas |
2000 Mercury Mystique | GS, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
2000 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Gas |
1999 Ford Escort | ZX2 Cool Coupe, ZX2 Hot Coupe, ZX2 S/R | 2.0L L4 - Gas |
1999 Ford Taurus | LX, SE, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.4L V8 - Gas |
1999 Mercury Sable | GS, LS | 3.0L V6 - Gas |
1998 Ford Escort | ZX2 Cool Coupe, ZX2 Hot Coupe | 2.0L L4 - Gas |
1998 Ford Taurus | LX, SE, SE Comfort, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.4L V8 - Gas |
1998 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Gas |
1997 Ford Taurus | G, GL, LX, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.4L V8 - Gas |
1997 Mercury Sable | GS, LS | 3.0L V6 - Gas |
1996 Ford Taurus | G, GL, LX, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.4L V8 - Gas |
1996 Mercury Sable | G, GS, LS | 3.0L V6 - Gas |
GetOEMParts.com Website
You can count on GetOEMParts.com as your source for quality OEM parts and accessories all at wholesale prices. We offer you unparalleled expertise and an amazing customer experience. Our customer service here at GetOEMParts.com is here to help and provide vehicle fitment services to ensure you are buying the proper part for your unique vehicle. You can learn more about what we do on our About Us page.