Multi-Purpose Nut - GM (11516382)
Fitment Verification Service: Provide your VIN at checkout and we'll verify this part fits your specific vehicle before shipping.
PLEASE NOTE: ALL PARTS ARE SUBJECT TO AVAILABILITY and some may require special ordering from the manufacturer.

- GM
- 11516382
- 15048124, 15702050, 22123946
Details
- Genuine:
- SKU: 11516382
- Positions: Left Lower, Left Rear, Left Inner, Left Outer, Left Upper, Left Front, Right Lower, Right Rear, Right Inner, Right Outer, Right Upper, Right Front, Front Lower Lower, Front Lower Rear, Front Lower Inner, Front Lower Outer, Front Lower Upper, Front Lower Front, Front Lower, Front Rear, Front Inner, Front Outer, Front Upper, Front, Rear Lower, Rear, Rear Inner, Rear Outer, Rear Upper, Rear Front, Rear Lower Lower, Rear Lower Rear, Rear Lower Inner, Rear Lower Outer, Rear Lower Upper, Rear Lower Front, Outer Lower, Outer Rear, Outer Inner, Outer, Outer Upper, Outer Front, Lower, Lower Rear, Lower Inner, Lower Outer, Lower Upper, Lower Front, Front Outer Lower, Front Outer Rear, Front Outer Inner, Front Outer Outer, Front Outer Upper, Front Outer Front, Rear Lower Inner Lower, Rear Lower Inner Rear, Rear Lower Inner Inner, Rear Lower Inner Outer, Rear Lower Inner Upper, Rear Lower Inner Front
- Other Names: Shock Nut
- Description:
This GM Genuine Part is designed, engineered, and tested to rigorous standards and is backed by General Motors
- Condition: New
- Replaces: 15048124, 15702050, 22123946
- Sold In Quantity: 5
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 2.7L L4 - Gas, 3.6L V6 - Gas |
2023 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 3.0L V6 - Gas, 6.2L V8 - Gas |
2023 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2022 | Buick | Encore | Preferred | 1.4L L4 - Gas |
2022 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 2.7L L4 - Gas, 3.6L V6 - Gas |
2022 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 3.0L V6 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Trax | LS, LT | 1.4L L4 - Gas |
2021 | Buick | Encore | Base, Preferred | 1.4L L4 - Gas |
2021 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 2.7L L4 - Gas |
2021 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 3.0L V6 - Gas |
2021 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Trax | LS, LT | 1.4L L4 - Gas |
2020 | Buick | Encore | Base, Essence, Preferred, Sport Touring | 1.4L L4 - Gas |
2020 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 2.7L L4 - Gas |
2020 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 3.0L V6 - Gas |
2020 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2020 | Chevrolet | Impala | LT, Premier | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Chevrolet | Sonic | LS, LT, Premier | 1.4L L4 - Gas |
2020 | Chevrolet | Trax | LS, LT, Premier | 1.4L L4 - Gas |
2019 | Buick | Cascada | Base, Premium, Sport Touring | 1.6L L4 - Gas |
2019 | Buick | Encore | Base, Essence, Preferred, Sport Touring | 1.4L L4 - Gas |
2019 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 | Cadillac | CTS | Base, Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2019 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum | 3.6L V6 - Gas |
2019 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2019 | Chevrolet | Corvette | Grand Sport, Stingray, Z06, ZR1 | 6.2L V8 - Gas |
2019 | Chevrolet | Impala | LS, LT, Premier | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 | Chevrolet | Sonic | LS, LT, Premier | 1.4L L4 - Gas |
2019 | Chevrolet | Trax | LS, LT, Premier | 1.4L L4 - Gas |
2019 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 | Buick | Cascada | Base, Premium, Sport Touring | 1.6L L4 - Gas |
2018 | Buick | Encore | Base, Essence, Preferred, Preferred II, Premium, Sport Touring | 1.4L L4 - Gas |
2018 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2018 | Cadillac | CTS | Base, Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2018 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum | 3.6L V6 - Gas |
2018 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2018 | Chevrolet | Corvette | Grand Sport, Stingray, Z06 | 6.2L V8 - Gas |
2018 | Chevrolet | Impala | LS, LT, Premier | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Flex |
2018 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2018 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 | Chevrolet | Sonic | LS, LT, Premier | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2018 | Chevrolet | Trax | LS, LT, Premier | 1.4L L4 - Gas |
2018 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2018 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 | Buick | Cascada | Base, Premium, Sport Touring | 1.6L L4 - Gas |
2017 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2017 | Buick | Encore | Base, Essence, Preferred, Preferred II, Premium, Sport Touring | 1.4L L4 - Gas |
2017 | Buick | Regal | Base, GS, Premium, Sport Touring | 2.0L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2017 | Cadillac | CTS | Base, Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2017 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum, Vsport Premium Luxury | 3.6L V6 - Gas |
2017 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2017 | Chevrolet | Caprice | PPV | 3.6L V6 - Flex, 6.0L V8 - Flex |
2017 | Chevrolet | Corvette | Grand Sport, Stingray, Z06 | 6.2L V8 - Gas |
2017 | Chevrolet | Equinox | L, LS, LT, Premier | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | Chevrolet | Impala | LS, LT, Premier | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex |
2017 | Chevrolet | SS | Base | 6.2L V8 - Gas |
2017 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2017 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 | Chevrolet | Sonic | LS, LT, Premier | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2017 | Chevrolet | Traverse | LS, LT, Premier | 3.6L V6 - Gas |
2017 | Chevrolet | Trax | LS, LT, Premier | 1.4L L4 - Gas |
2017 | GMC | Acadia Limited | Base | 3.6L V6 - Gas |
2017 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2017 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 | GMC | Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Buick | Cascada | Base, Premium | 1.6L L4 - Gas |
2016 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2016 | Buick | Encore | Base, Convenience, Leather, Premium, Sport Touring | 1.4L L4 - Gas |
2016 | Buick | LaCrosse | Base, Leather, Premium, Sport Touring | 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV), 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Buick | Regal | Base, GS, Premium, Sport Touring | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Flex, 2.4L L4 - Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV) |
2016 | Cadillac | ATS | Base, Luxury, Performance, Premium, V | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2016 | Cadillac | CTS | Base, Luxury, Performance, Premium, V, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2016 | Cadillac | ELR | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
2016 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2016 | Chevrolet | Camaro | LT, SS | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2016 | Chevrolet | Caprice | PPV | 3.6L V6 - Flex, 6.0L V8 - Flex |
2016 | Chevrolet | Corvette | Stingray, Z06 | 6.2L V8 - Gas |
2016 | Chevrolet | Equinox | L, LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Chevrolet | Impala | LS, LT, LTZ | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex |
2016 | Chevrolet | Impala Limited | LS, LT, LTZ, Police | 3.6L V6 - Flex |
2016 | Chevrolet | Malibu Limited | LS, LT, LTZ | 2.5L L4 - Gas |
2016 | Chevrolet | SS | Base | 6.2L V8 - Gas |
2016 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2016 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 | Chevrolet | Sonic | LS, LT, LTZ, RS | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2016 | Chevrolet | Spark EV | LT | BATTERY EV (EV/BEV), Electric |
2016 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2016 | Chevrolet | Trax | LS, LT, LTZ | 1.4L L4 - Gas |
2016 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2016 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2016 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 | GMC | Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Gas |
2015 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2015 | Buick | Encore | Base, Convenience, Leather, Premium | 1.4L L4 - Gas |
2015 | Buick | LaCrosse | Base, Leather, Premium | 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV), 3.6L V6 - Flex |
2015 | Buick | Regal | Base, GS, Premium | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Flex, 2.4L L4 - MILD HYBRID EV-GAS (MHEV) |
2015 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex |
2015 | Cadillac | CTS | Base, Luxury, Performance, Premium, V, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas, 6.2L V8 - Gas |
2015 | Cadillac | ELR | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
2015 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2015 | Chevrolet | Camaro | LS, LT, SS, Z/28, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas, 7.0L V8 - Gas |
2015 | Chevrolet | Caprice | PPV | 3.6L V6 - Flex, 6.0L V8 - Flex |
2015 | Chevrolet | Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex |
2015 | Chevrolet | Corvette | Stingray, Z06 | 6.2L V8 - Gas |
2015 | Chevrolet | Equinox | L, LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 | Chevrolet | Impala | LS, LT, LTZ | 2.5L L4 - Gas, 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex |
2015 | Chevrolet | Impala Limited | LS, LT, LTZ, Police | 3.6L V6 - Flex |
2015 | Chevrolet | Malibu | LS, LT, LTZ | 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 | Chevrolet | SS | Base | 6.2L V8 - Gas |
2015 | Chevrolet | Silverado 1500 | High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 | Chevrolet | Sonic | LS, LT, LTZ, RS | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2015 | Chevrolet | Spark | LS, LT | 1.2L L4 - Gas |
2015 | Chevrolet | Spark EV | LT | BATTERY EV (EV/BEV), Electric |
2015 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2015 | Chevrolet | Trax | LS, LT, LTZ | 1.4L L4 - Gas |
2015 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
2015 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 | GMC | Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2014 | Buick | Encore | Base, Convenience, Leather, Premium | 1.4L L4 - Gas |
2014 | Buick | LaCrosse | Base, Leather, Premium | 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV), 3.6L V6 - Flex |
2014 | Buick | Regal | Base, GS, Premium | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV) |
2014 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex |
2014 | Cadillac | CTS | Base, Luxury, Performance, Premium, V, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas, 6.2L V8 - Gas |
2014 | Cadillac | ELR | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
2014 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2014 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2014 | Chevrolet | Camaro | LS, LT, SS, Z/28, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas, 7.0L V8 - Gas |
2014 | Chevrolet | Caprice | PPV | 3.6L V6 - Flex, 6.0L V8 - Flex |
2014 | Chevrolet | Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex |
2014 | Chevrolet | Corvette | Stingray | 6.2L V8 - Gas |
2014 | Chevrolet | Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Chevrolet | Impala | Eco, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV), 2.5L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Chevrolet | Impala Limited | LS, LT, LTZ, Police | 3.6L V6 - Flex |
2014 | Chevrolet | Malibu | Eco, LS, LT, LTZ | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV), 2.5L L4 - Gas |
2014 | Chevrolet | SS | Base | 6.2L V8 - Gas |
2014 | Chevrolet | Silverado 1500 | High Country, LT, LTZ, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2014 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2014 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2014 | Chevrolet | Sonic | LS, LT, LTZ, RS | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2014 | Chevrolet | Spark | LS, LT | 1.2L L4 - Gas |
2014 | Chevrolet | Spark EV | LT | BATTERY EV (EV/BEV), Electric |
2014 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2014 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2014 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
2014 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 6.2L V8 - Gas |
2014 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2014 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2014 | GMC | Terrain | Denali, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2013 | Buick | Enclave | Base | 3.6L V6 - Gas |
2013 | Buick | Encore | Base, Convenience, Leather, Premium | 1.4L L4 - Gas |
2013 | Buick | LaCrosse | Base, Leather, Premium, Touring | 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV), 3.6L V6 - Flex |
2013 | Buick | Regal | Base, GS, Premium | 2.0L L4 - Flex, 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV) |
2013 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex |
2013 | Cadillac | CTS | Base, Luxury, Performance, Premium, V | 3.0L V6 - Gas, 3.6L V6 - Flex, 6.2L V8 - Gas |
2013 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2013 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium | 3.6L V6 - Gas |
2013 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
2013 | Chevrolet | Caprice | PPV | 3.6L V6 - Flex, 6.0L V8 - Flex |
2013 | Chevrolet | Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex |
2013 | Chevrolet | Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Chevrolet | Impala | LS, LT, LTZ, Police | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Chevrolet | Malibu | Eco, LS, LT, LTZ | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV), 2.5L L4 - Gas |
2013 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2013 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2013 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2013 | Chevrolet | Sonic | LS, LT, LTZ, RS | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2013 | Chevrolet | Spark | LS, LT | 1.2L L4 - Gas |
2013 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2013 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2013 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2013 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2013 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2013 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
