Oil Filter - GM (19210283)
Provide your VIN at checkout and we'll verify this part fits your specific vehicle before shipping.
PLEASE NOTE: ALL PARTS ARE SUBJECT TO AVAILABILITY and some may require special ordering from the manufacturer.

- GM
- 19210283
Details
- Genuine:
- SKU: 19210283
- Other Names: Filter
- Description:
Impala, Monte Carlo. Cavalier, Sunfire. Canyon, Colorado. Express, savana. 5.7L, 1998-02. All models. Grand Prix. Hummer H2. Corvette. GTO. CTS. SSR. 2.8l. 4.2L. 5.7 & 6.0L. 2.8 & 2.9L. 2.4l (pf44). 4 cylinder. 4.8l, 5.3l, 6.0l. 4.8, 5.3 & 6.0L gas. Without supercharged.
- Condition: New
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2012 Chevrolet Colorado | LT, WT | 2.9L L4 - Gas |
2012 GMC Canyon | SLE, WT | 2.9L L4 - Gas |
2011 Chevrolet Colorado | LT, WT | 2.9L L4 - Gas |
2011 GMC Canyon | SLE, WT | 2.9L L4 - Gas |
2010 Chevrolet Colorado | LT, WT | 2.9L L4 - Gas |
2010 GMC Canyon | SLE, WT | 2.9L L4 - Gas |
2009 Chevrolet Colorado | LT, WT | 2.9L L4 - Gas |
2009 GMC Canyon | SLE, SLT, WT | 2.9L L4 - Gas |
2008 Chevrolet Colorado | LS, LT, WT | 2.9L L4 - Gas |
2008 GMC Canyon | SL, SLE, SLT, WT | 2.9L L4 - Gas |
2007 Buick Rainier | CXL | 5.3L V8 - Gas |
2007 Cadillac CTS | V | 6.0L V8 - Gas |
2007 Chevrolet Colorado | LS, LT, WT | 2.9L L4 - Gas |
2007 Chevrolet Corvette | Base | 6.0L V8 - Gas |
2007 Chevrolet Express 1500 | Base, LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Trailblazer | LS, LT, SS | 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 GMC Canyon | SL, SLE, WT | 2.9L L4 - Gas |
2007 GMC Envoy | Denali | 5.3L V8 - Gas |
2007 GMC Savana 1500 | Base, LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2007 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2006 Buick Rainier | CXL | 5.3L V8 - Gas |
2006 Cadillac CTS | V | 6.0L V8 - Gas |
2006 Cadillac Escalade | Base | 6.0L V8 - Gas |
2006 Cadillac Escalade ESV | Base | 6.0L V8 - Gas |
2006 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2006 Chevrolet Avalanche 1500 | LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 Chevrolet Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2006 Chevrolet Colorado | LS, LT, WT | 2.8L L4 - Gas |
2006 Chevrolet Corvette | Base | 6.0L V8 - Gas |
2006 Chevrolet Express 1500 | Base, LS, LT | 5.3L V8 - Gas |
2006 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Impala | SS | 5.3L V8 - Gas |
2006 Chevrolet Monte Carlo | SS | 5.3L V8 - Gas |
2006 Chevrolet SSR | Base | 6.0L V8 - Gas |
2006 Chevrolet Silverado 1500 | Hybrid, LS, LT, SS, WT | 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Silverado 1500 HD | LT | 6.0L V8 - Gas |
2006 Chevrolet Silverado 2500 HD | LS, LT, WT | 6.0L V8 - Gas |
2006 Chevrolet Silverado 3500 | LS, LT, WT | 6.0L V8 - Gas |
2006 Chevrolet Suburban 1500 | Base, LS, LT, LTZ, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2006 Chevrolet Tahoe | Base, LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 Chevrolet Trailblazer | LS, LT, SS | 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Trailblazer EXT | LS, LT | 5.3L V8 - Gas |
2006 GMC Canyon | SL, SLE, WT | 2.8L L4 - Gas |
2006 GMC Envoy | Denali | 5.3L V8 - Gas |
2006 GMC Envoy XL | Denali | 5.3L V8 - Gas |
2006 GMC Savana 1500 | Base, LS, LT | 5.3L V8 - Gas |
2006 GMC Savana 2500 | Base | 4.8L V8 - Gas, 6.0L V8 - Gas |
2006 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2006 GMC Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2006 GMC Sierra 2500 HD | SL, SLE, SLT, WT | 6.0L V8 - Gas |
2006 GMC Sierra 3500 | SL, SLE, SLT, WT | 6.0L V8 - Gas |
2006 GMC Yukon | Denali, SL, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 GMC Yukon XL 1500 | Denali, SL, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2006 Hummer H2 | Base | 6.0L V8 - Gas |
2006 Pontiac GTO | Base | 6.0L V8 - Gas |
2006 Pontiac Grand Prix | GXP | 5.3L V8 - Gas |
2005 Buick Rainier | CXL, CXL Plus | 5.3L V8 - Gas |
2005 Cadillac CTS | V | 5.7L V8 - Gas |
2005 Cadillac Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 Cadillac Escalade ESV | Base | 6.0L V8 - Gas |
2005 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2005 Chevrolet Avalanche 1500 | Base, LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 Chevrolet Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2005 Chevrolet Colorado | Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS | 2.8L L4 - Gas |
2005 Chevrolet Corvette | Base | 6.0L V8 - Gas |
2005 Chevrolet Express 1500 | Base, LS | 5.3L V8 - Gas |
2005 Chevrolet Express 2500 | Base, LS | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 Chevrolet Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 Chevrolet SSR | Base | 6.0L V8 - Gas |
2005 Chevrolet Silverado 1500 | Base, Hybrid, LS, LT, SS | 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 Chevrolet Silverado 1500 HD | Base, LS, LT | 6.0L V8 - Gas |
2005 Chevrolet Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 Chevrolet Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2005 Chevrolet Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 Chevrolet Trailblazer EXT | LS, LT | 5.3L V8 - Gas |
2005 GMC Canyon | Z71 Fleet, Z71 SL, Z71 SLE, Z85 SL, Z85 SLE | 2.8L L4 - Gas |
2005 GMC Envoy | Denali | 5.3L V8 - Gas |
2005 GMC Envoy XL | Denali, SLE, SLT | 5.3L V8 - Gas |
2005 GMC Envoy XUV | SLE, SLT | 5.3L V8 - Gas |
2005 GMC Savana 1500 | Base, SLE | 5.3L V8 - Gas |
2005 GMC Savana 2500 | Base, SLE | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 GMC Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 GMC Sierra 1500 | Base, Denali, Hybrid, SLE, SLT, WT | 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2005 GMC Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 GMC Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 GMC Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2005 Hummer H2 | Base | 6.0L V8 - Gas |
2005 Pontiac GTO | Base | 6.0L V8 - Gas |
2005 Pontiac Grand Prix | GXP | 5.3L V8 - Gas |
2004 Buick Rainier | CXL, CXL Plus | 5.3L V8 - Gas |
2004 Cadillac CTS | V | 5.7L V8 - Gas |
2004 Cadillac Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 Cadillac Escalade ESV | Base | 6.0L V8 - Gas |
2004 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2004 Chevrolet Avalanche 1500 | Base, Z66, Z71 | 5.3L V8 - Gas |
2004 Chevrolet Avalanche 2500 | Base | 8.1L V8 - Gas |
2004 Chevrolet Colorado | Base, LS, Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS | 2.8L L4 - Gas |
2004 Chevrolet Corvette | Base, Z06 | 5.7L V8 - Gas |
2004 Chevrolet Express 1500 | Base, LS | 5.3L V8 - Gas |
2004 Chevrolet Express 2500 | Base, LS | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 Chevrolet Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 Chevrolet SSR | Base | 5.3L V8 - Gas |
2004 Chevrolet Silverado 1500 | Base, Hybrid, LS, LT, SS, WT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 Chevrolet Silverado 2500 | Base, LS, LT, WT | 6.0L V8 - Gas |
2004 Chevrolet Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 Chevrolet Silverado 3500 | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 Chevrolet Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2004 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2004 Chevrolet Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2004 Chevrolet Trailblazer EXT | LS, LT, North Face | 5.3L V8 - Gas |
2004 GMC Canyon | SL, SLE, Z71 Fleet, Z71 SL, Z71 SLE, Z85 SL, Z85 SLE | 2.8L L4 - Gas |
2004 GMC Envoy XL | SLE, SLT | 5.3L V8 - Gas |
2004 GMC Envoy XUV | SLE, SLT | 5.3L V8 - Gas |
2004 GMC Savana 1500 | Base, SLE | 5.3L V8 - Gas |
2004 GMC Savana 2500 | Base, SLE | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 GMC Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 GMC Sierra 1500 | Base, Denali, SLE, SLT, WT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 GMC Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2004 GMC Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 GMC Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 GMC Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2004 Hummer H2 | Base | 6.0L V8 - Gas |
2004 Pontiac GTO | Base | 5.7L V8 - Gas |
2003 Cadillac Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 Cadillac Escalade ESV | Base | 6.0L V8 - Gas |
2003 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2003 Chevrolet Avalanche 1500 | Base, North Face, On Road Edition, WBH, Z71 | 5.3L V8 - Gas |
2003 Chevrolet Avalanche 2500 | Base | 8.1L V8 - Gas |
2003 Chevrolet Corvette | 50th Anniversary Edition, 50th Anniversary Edition Pace Car, Base, Z06 | 5.7L V8 - Gas |
2003 Chevrolet Express 1500 | Base, LS | 5.3L V8 - Gas |
2003 Chevrolet Express 2500 | Base, LS | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 Chevrolet Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 Chevrolet SSR | Base | 5.3L V8 - Gas |
2003 Chevrolet Silverado 1500 | Base, LS, LT, SS, WT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 Chevrolet Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2003 Chevrolet Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2003 Chevrolet Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas |
2003 Chevrolet Suburban 1500 | LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2003 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2003 Chevrolet Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2003 Chevrolet Trailblazer | LS, LT, LTZ, North Face | 4.2L L6 - Gas |
2003 Chevrolet Trailblazer EXT | LS, LT, North Face | 4.2L L6 - Gas, 5.3L V8 - Gas |
2003 GMC Envoy | SLE, SLT | 4.2L L6 - Gas |
2003 GMC Envoy XL | SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2003 GMC Savana 1500 | Base, SLE | 5.3L V8 - Gas |
2003 GMC Savana 2500 | Base, SLE | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 GMC Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 GMC Sierra 1500 | Base, Denali, SL, SLE, SLT, WT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2003 GMC Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2003 GMC Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 GMC Sierra 3500 | Base, SLE, SLT | 6.0L V8 - Gas |
2003 GMC Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2003 Hummer H2 | Base | 6.0L V8 - Gas |
2003 Oldsmobile Bravada | Base | 4.2L L6 - Gas |
2002 Cadillac Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2002 Chevrolet Avalanche 1500 | Base, North Face, On Road Edition, Z71 | 5.3L V8 - Gas |
2002 Chevrolet Avalanche 2500 | Base | 8.1L V8 - Gas |
2002 Chevrolet Camaro | Z28, Z28 SS | 5.7L V8 - Gas |
2002 Chevrolet Cavalier | LS, LS Sport, Z24 | 2.4L L4 - Gas |
2002 Chevrolet Corvette | Base, Z06 | 5.7L V8 - Gas |
2002 Chevrolet Silverado 1500 | Base, LS, LT, WT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 Chevrolet Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2002 Chevrolet Silverado 2500 | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 Chevrolet Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas |
2002 Chevrolet Suburban 1500 | LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2002 Chevrolet Tahoe | LS, LT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 Chevrolet Trailblazer | LS, LT, LTZ, North Face | 4.2L L6 - Gas |
2002 Chevrolet Trailblazer EXT | LT, North Face | 4.2L L6 - Gas |
2002 GMC Envoy | SLE, SLT | 4.2L L6 - Gas |
2002 GMC Envoy XL | SLE, SLT | 4.2L L6 - Gas |
2002 GMC Sierra 1500 | Base, Denali, HT, SL, SLE, SLT, WT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2002 GMC Sierra 2500 | Base, SL, SLE, SLT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 GMC Sierra 2500 HD | Base, SL, SLE, SLT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 GMC Sierra 3500 | Base, SL, SLE, SLT | 6.0L V8 - Gas |
2002 GMC Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2002 Oldsmobile Bravada | Base | 4.2L L6 - Gas |
2002 Pontiac Firebird | Formula, Trans Am | 5.7L V8 - Gas |
2002 Pontiac Sunfire | GT, SE | 2.4L L4 - Gas |
2001 Chevrolet Camaro | Z28, Z28 SS | 5.7L V8 - Gas |
2001 Chevrolet Cavalier | LS, Z24 | 2.4L L4 - Gas |
2001 Chevrolet Corvette | Base, Z06 | 5.7L V8 - Gas |
2001 Chevrolet Silverado 1500 | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2001 Chevrolet Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2001 Chevrolet Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2001 Chevrolet Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Gas |
2001 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas |
2001 Chevrolet Suburban 1500 | Base, LS, LT | 5.3L V8 - Gas |
2001 Chevrolet Suburban 2500 | Base, LS, LT | 6.0L V8 - Gas |
2001 Chevrolet Tahoe | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2001 GMC Sierra 1500 | C3, SL, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2001 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2001 GMC Sierra 2500 | SL, SLE, SLT | 6.0L V8 - Gas |
2001 GMC Sierra 2500 HD | SL, SLE, SLT | 6.0L V8 - Gas |
2001 GMC Sierra 3500 | SL, SLE, SLT | 6.0L V8 - Gas |
2001 GMC Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2001 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2001 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2001 Oldsmobile Alero | GL, GLS, GX | 2.4L L4 - Gas |
2001 Pontiac Firebird | Formula, Trans Am | 5.7L V8 - Gas |
2001 Pontiac Grand Am | SE, SE1 | 2.4L L4 - Gas |
2001 Pontiac Sunfire | GT, SE | 2.4L L4 - Gas |
2000 Chevrolet Camaro | Z28, Z28 SS | 5.7L V8 - Gas |
2000 Chevrolet Cavalier | LS, Z24 | 2.4L L4 - Gas |
2000 Chevrolet Corvette | Base | 5.7L V8 - Gas |
2000 Chevrolet Silverado 1500 | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 Chevrolet Silverado 2500 | Base, LS, LT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2000 Chevrolet Suburban 1500 | Base, LS, LT | 5.3L V8 - Gas |
2000 Chevrolet Suburban 2500 | Base, LS, LT | 6.0L V8 - Gas |
2000 Chevrolet Tahoe | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 GMC Sierra 1500 | SL, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 GMC Sierra 2500 | SL, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2000 GMC Yukon | SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 GMC Yukon XL 1500 | SLE, SLT | 5.3L V8 - Gas |
2000 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2000 Oldsmobile Alero | GL, GLS, GX | 2.4L L4 - Gas |
2000 Pontiac Firebird | Formula, Trans Am | 5.7L V8 - Gas |
2000 Pontiac Grand Am | SE, SE1, SE2 | 2.4L L4 - Gas |
2000 Pontiac Sunfire | GT, SE | 2.4L L4 - Gas |
1999 Chevrolet Camaro | Z28, Z28 SS | 5.7L V8 - Gas |
1999 Chevrolet Cavalier | LS, Z24 | 2.4L L4 - Gas |
1999 Chevrolet Corvette | Base | 5.7L V8 - Gas |
1999 Chevrolet Malibu | Base | 2.4L L4 - Gas |
1999 Chevrolet Silverado 1500 | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 Chevrolet Silverado 2500 | Base, LS, LT | 5.3L V8 - Gas, 6.0L V8 - Gas |
1999 GMC Sierra 1500 | SL, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 GMC Sierra 2500 | SL, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
1999 Oldsmobile Alero | GL, GLS, GX | 2.4L L4 - Gas |
1999 Pontiac Firebird | Formula, Trans Am | 5.7L V8 - Gas |
1999 Pontiac Grand Am | GT, SE | 2.4L L4 - Gas |
1999 Pontiac Sunfire | GT, SE | 2.4L L4 - Gas |
1998 Buick Skylark | Custom | 2.4L L4 - Gas |
1998 Chevrolet Camaro | Z28, Z28 SS | 5.7L V8 - Gas |
1998 Chevrolet Cavalier | LS, Z24 | 2.4L L4 - Gas |
1998 Chevrolet Corvette | Base, Indianapolis 500 Pace Car | 5.7L V8 - Gas |
1998 Chevrolet Malibu | Base | 2.4L L4 - Gas |
1998 Oldsmobile Achieva | S | 2.4L L4 - Gas |
1998 Pontiac Firebird | Formula, Trans Am | 5.7L V8 - Gas |
1998 Pontiac Grand Am | GT, SE | 2.4L L4 - Gas |
1998 Pontiac Sunfire | GT, SE | 2.4L L4 - Gas |
1997 Buick Skylark | Custom, Limited | 2.4L L4 - Gas |
1997 Chevrolet Cavalier | LS, Z24 | 2.4L L4 - Gas |
1997 Chevrolet Corvette | Base | 5.7L V8 - Gas |
1997 Chevrolet Malibu | Base | 2.4L L4 - Gas |
1997 Oldsmobile Achieva | SC, SL | 2.4L L4 - Gas |
1997 Pontiac Grand Am | GT, SE | 2.4L L4 - Gas |
1997 Pontiac Sunfire | GT, SE | 2.4L L4 - Gas |
1996 Buick Skylark | Custom, Limited, Olympic Gold Edition | 2.4L L4 - Gas |
1996 Chevrolet Cavalier | LS, Z24 | 2.4L L4 - Gas |
1996 Oldsmobile Achieva | S, SC, SL | 2.4L L4 - Gas |
1996 Pontiac Grand Am | GT, SE | 2.4L L4 - Gas |
1996 Pontiac Sunfire | GT, SE | 2.4L L4 - Gas |
GetOEMParts.com Website
You can count on GetOEMParts.com as your source for quality OEM parts and accessories all at wholesale prices. We offer you unparalleled expertise and an amazing customer experience. Our customer service here at GetOEMParts.com is here to help and provide vehicle fitment services to ensure you are buying the proper part for your unique vehicle. You can learn more about what we do on our About Us page.